Bitcoin BTC
68,278−3.74%Each bar is that wall's share of all liquidations on its side.
Up to 20× on ARC. $20 to start, and your money stays in your own account.
Liquidation walls
Show on the chart · Open the heatmap →| Wall | Price | Distance | Share of its side | Reached in a day | Real positions |
|---|---|---|---|---|---|
| Above | 72,374 | +6.0% | 3% | under 1% | $7.2M |
| Above | 71,009 | +4.0% | 8% | 4% | $55.8M |
| Nearest above | 69,814 | +2.3% | 4% | 25% | $26.0M |
| Nearest below | 67,424 | −1.3% | 6% | 52% | $21.1M |
| Below | 66,912 | −2.0% | 7% | 30% | $20.1M |
| Below | 66,229 | −3.0% | 6% | 12% | $23.9M |
Performance
against Ethereum, Solana, NEAR Protocol and Avalanche| Market | 1D | 1W | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|---|
| −3.7% | −10.0% | −16.9% | +8.6% | −22.1% | −27.9% | |
| −4.1% | −13.9% | −21.0% | +2.8% | −35.1% | −38.0% | |
| −5.1% | −14.1% | −26.8% | +3.4% | −38.1% | −44.5% | |
| −0.8% | −8.3% | −34.9% | +113.9% | +126.3% | +45.7% | |
| −2.5% | −0.7% | −18.5% | +29.2% | −33.6% | −45.9% |
Market read
Funding chart →Below its 30-day average of +9.7%. The grey mark is the average.
$2.70B on Hyperliquid now, between $2.56B and $3.68B this month.
Calmer than its 1-year average of 41%. The grey mark is the average.
68,278 is 26% of the way from the 52-week low to the high.
Where BTC trades
Price, open interest, funding and volume on each exchange| Exchange | Price | Open interest | Share of open interest | Funding, a year | 24h volume | Most leverage |
|---|---|---|---|---|---|---|
HyperliquidOn ARC | 68,278 | $2.70B | 16% | −3.0% | $5.06B | 20× |
Binance | 68,287 | $6.70B | 41% | +4.9% | $18.56B | 150× |
Bybit | 68,291 | $4.73B | 29% | +8.3% | $7.35B | 150× |
OKX | 68,286 | $2.29B | 14% | +4.7% | $9.98B | 100× |
Bitcoin news
Each headline opens on the publisher's site

BeInCrypto2 h agoOver 35% of Bitcoin Supply Faces Potential Quantum Risk, New Data Shows
About Bitcoin
Read more on CoinGecko →Bitcoin is the world's first decentralized cryptocurrency, created in 2009 by the pseudonymous Satoshi Nakamoto.
Description and supply: data provided by CoinGecko.
- Rank by value
- #1
- Market cap
- $1.37T
- Highest price
- 126,080
- Max supply
- 21.00M BTC
- Created
- 2009
- Trades
- 24/7
- Most leverage on ARC
- 20×
More crypto
All crypto →Bitcoin questions
What is the Bitcoin price today?
BTC is at 68,278, −3.74% in 24 hours, with $5.06B traded on Hyperliquid.
What is BTC funding right now?
Shorts pay longs 0.0003% an hour, −3.0% over a year at this rate. The 30-day average is +9.7%.
Where are the BTC liquidation walls?
The nearest wall below is at 67,424, −1.3% away. The nearest above is at 69,814, +2.3% away.
How much was liquidated on BTC today?
$554M of longs and $40.7M of shorts in the last 24 hours on Hyperliquid, Binance, Bybit and OKX.
How much leverage can I use on BTC?
Up to 20× on ARC. At 10×, a long is liquidated about 7.5% below the entry price.
Does BTC trade around the clock?
Yes, 24 hours a day, 7 days a week.
Hyperliquid
Binance
Bybit
OKX