179 crypto
Crypto perps on ARC
Trade 179 cryptocurrencies, including Bitcoin, Ethereum and Hyperliquid, around the clock with leverage. Prices, funding and open interest below are live from Hyperliquid.
Markets179of 302 on ARC
Open interest$7.89Bon Hyperliquid
24h volume$8.55B$5.06B in the busiest
Liquidated, 24h$915Macross 47 of these markets
| # | Market | Price | 1h | 24h | 7d | 24h volume | Open interest | Funding, a year | Liquidated, 24h | Leverage | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crypto | 68,278 | −0.04% | −3.74% | −10.20% | $5.06B | $2.70B | −3.0% | $595M | 20× | ||
| 2 | Crypto | 1,928.9 | −0.17% | −4.08% | −14.17% | $1.36B | $1.39B | +3.0% | $183M | 15× | ||
| 3 | Crypto | 71.18 | −0.52% | −2.13% | −9.93% | $582M | $1.55B | +10.9% | $4.2M | 5× | ||
| 4 | Crypto | 933.62 | −0.01% | −2.50% | −30.88% | $516M | $372M | +7.0% | $19.3M | 5× | ||
| 5 | Crypto | 77.12 | −0.75% | −5.08% | −14.85% | $400M | $312M | +2.5% | $48.2M | 10× | ||
| 6 | Crypto | 1.01 | −0.33% | −2.54% | −14.65% | $84.3M | $91.6M | +4.3% | $14.6M | 10× | ||
| 7 | Crypto | 3.43 | −0.69% | −0.76% | −8.67% | $71.3M | $132M | +10.9% | $4.8M | 4× | ||
| 8 | Crypto | 528.37 | −0.39% | −1.45% | −13.51% | $60.9M | $116M | −2.5% | $1.3M | 4× | ||
| 9 | Crypto | 0.00344 | −0.46% | −0.75% | −12.81% | $41.5M | $51.3M | +10.9% | $1.1M | 4× | ||
| 10 | Crypto | 3.23 | −0.21% | −1.45% | −6.70% | $37.2M | $110M | +10.9% | $630K | 4× | ||
| 11 | Crypto | 0.00440 | −0.59% | −3.66% | −12.29% | $25.0M | $47.5M | +10.9% | $1.1M | 4× | ||
| 12 | Crypto | 0.1327 | −1.14% | −5.51% | −18.82% | $17.9M | $45.2M | +10.9% | $3.0M | 4× | ||
| 13 | Crypto | 8.18 | −0.67% | −2.50% | −1.90% | $16.3M | $26.1M | −13.5% | $1.4M | 4× | ||
| 14 | Crypto | 5.72 | −0.29% | −5.55% | −17.84% | $16.1M | $46.5M | +10.9% | $3.2M | 4× | ||
| 15 | Crypto | 0.7897 | −0.73% | −1.62% | −9.63% | $13.4M | $22.6M | +10.9% | $2.6M | 4× | ||
| 16 | Crypto | 0.0642 | −0.54% | −3.19% | −11.55% | $12.3M | $39.4M | −5.3% | $8.3M | 4× | ||
| 17 | Crypto | 1.59 | +0.47% | +0.10% | −3.31% | $11.3M | $45.2M | +10.9% | $191K | 4× | ||
| 18 | Crypto | 630.98 | +0.05% | −3.49% | −9.32% | $11.2M | $33.7M | +6.4% | $7.1M | 4× | ||
| 19 | Crypto | 0.2920 | −1.04% | −2.63% | −14.82% | $9.9M | $32.0M | −33.7% | $1.9M | 4× | ||
| 20 | Crypto | 9.78 | −0.57% | −3.13% | −9.83% | $8.7M | $41.1M | −4.4% | $1.4M | 4× | ||
| 21 | Crypto | 8.07 | +0.10% | +7.33% | −4.16% | $8.6M | $7.7M | +10.9% | n/a | 4× | ||
| 22 | Crypto | 110.96 | −0.51% | −2.62% | −15.09% | $8.4M | $42.3M | −10.5% | $2.0M | 4× | ||
| 23 | Crypto | 0.1432 | −0.72% | −4.51% | −13.16% | $8.3M | $14.1M | +6.7% | $922K | 4× | ||
| 24 | Crypto | 1.08 | −0.61% | −6.26% | −2.10% | $7.5M | $15.5M | −65.6% | $531K | 4× | ||
| 25 | Crypto | 18.98 | −0.25% | +0.66% | −10.17% | $7.4M | $49.0M | +10.9% | $104K | 2× | ||
| 26 | Crypto | 0.1050 | −0.32% | −7.71% | −19.61% | $6.9M | $956K | −123.0% | n/a | 2× | ||
| 27 | Crypto | 215.45 | −0.60% | +2.04% | −4.22% | $6.4M | $25.3M | +10.9% | $706K | 4× | ||
| 28 | Crypto | 0.1670 | −0.39% | −4.10% | −9.76% | $5.7M | $22.9M | −5.8% | $1.2M | 4× | ||
| 29 | Crypto | 0.0499 | −0.54% | −0.28% | −14.95% | $5.4M | $36.4M | +10.9% | $331K | 4× | ||
| 30 | Crypto | 0.3373 | −0.57% | −4.13% | −9.23% | $4.8M | $15.6M | +10.9% | $1.6M | 4× | ||
| 31 | Crypto | 0.1239 | −0.89% | −8.91% | −7.41% | $4.6M | $9.8M | +10.9% | $105K | 2× | ||
| 32 | Crypto | 0.2631 | −0.70% | −0.47% | +8.23% | $4.4M | $6.9M | −19.1% | n/a | 4× | ||
| 33 | Crypto | 0.2296 | −0.44% | −4.67% | −12.77% | $4.4M | $9.3M | +10.9% | n/a | 4× | ||
| 34 | Crypto | 1.08 | −1.04% | −2.01% | −9.65% | $4.3M | $7.7M | −10.7% | n/a | 4× | ||
| 35 | Crypto | 0.4681 | −0.44% | −9.73% | −23.02% | $3.9M | $17.6M | +4.1% | $391K | 2× | ||
| 36 | Crypto | 0.1065 | −0.45% | −2.10% | −10.20% | $3.8M | $17.9M | +10.9% | $355K | 4× | ||
| 37 | Crypto | 0.0609 | −0.50% | −4.28% | −10.10% | $3.6M | $8.7M | +10.9% | $785K | 4× | ||
| 38 | Crypto | 0.5659 | +0.93% | −10.23% | −2.79% | $3.5M | $9.6M | +10.9% | n/a | 4× | ||
| 39 | Crypto | 0.4200 | −0.16% | −7.37% | −16.00% | $3.3M | $15.7M | +10.9% | $398K | 2× | ||
| 40 | Crypto | 0.1401 | −2.27% | −9.98% | −29.31% | $3.3M | $6.4M | +10.9% | n/a | 2× | ||
| 41 | Crypto | 49.34 | −0.29% | −1.66% | −5.93% | $3.1M | $17.7M | −9.1% | $890K | 4× | ||
| 42 | Crypto | 2.42 | −1.75% | −6.29% | −0.33% | $2.8M | $2.7M | −2.0% | n/a | 4× | ||
| 43 | Crypto | 0.0475 | −0.32% | −7.21% | −51.29% | $2.8M | $8.2M | +10.9% | $42.6K | 2× | ||
| 44 | Crypto | 0.1303 | +6.67% | +28.43% | +10.08% | $2.6M | $2.3M | −2786.0% | n/a | 4× | ||
| 45 | Crypto | 0.5303 | −0.92% | −4.55% | −12.15% | $2.6M | $3.7M | +2.9% | n/a | 4× | ||
| 46 | Crypto | 0.0372 | −0.91% | −0.96% | −9.64% | $2.6M | $21.0M | +10.9% | $220K | 4× | ||
| 47 | Crypto | 0.1033 | −2.17% | −10.76% | −13.53% | $2.4M | $2.5M | +10.9% | n/a | 4× | ||
| 48 | Crypto | 0.2811 | −1.19% | −1.54% | −19.31% | $2.4M | $1.4M | +10.9% | n/a | 4× | ||
| 49 | Crypto | 220.22 | −0.59% | −1.89% | −16.63% | $2.3M | $4.8M | −0.2% | n/a | 4× | ||
| 50 | Crypto | 0.3763 | −0.34% | −14.05% | −13.89% | $2.3M | $4.3M | −7.5% | n/a | 4× | ||
| 51 | Crypto | 3,876.9 | +0.00% | −0.77% | −4.71% | $2.2M | $23.4M | +10.9% | $132K | 4× | ||
| 52 | Crypto | 0.8096 | −0.63% | −2.92% | −10.58% | $2.0M | $5.4M | +10.9% | n/a | 4× | ||
| 53 | Crypto | 0.3118 | −0.03% | −1.14% | −1.89% | $1.9M | $12.0M | −20.2% | $297K | 4× | ||
| 54 | Crypto | 0.1451 | −0.56% | −1.57% | −5.66% | $1.9M | $8.7M | +10.9% | $335K | 4× | ||
| 55 | Crypto | 0.3357 | −0.62% | −3.73% | −7.75% | $1.7M | $3.3M | +10.9% | n/a | 4× | ||
| 56 | Crypto | 0.0168 | +0.12% | −0.93% | −1.07% | $1.5M | $29.3M | +10.9% | $220K | 4× | ||
| 57 | Crypto | 0.00966 | −0.92% | −9.79% | −26.45% | $1.5M | $263K | +10.9% | n/a | 2× | ||
| 58 | Crypto | 0.6432 | −0.37% | −3.45% | −5.98% | $1.2M | $19.3M | +10.9% | $479K | 4× | ||
| 59 | Crypto | 0.3025 | −0.60% | −1.88% | −7.63% | $1.2M | $8.1M | +10.9% | $193K | 4× | ||
| 60 | Crypto | 0.00423 | −0.47% | −2.40% | −6.80% | $1.2M | $3.1M | +10.9% | n/a | 4× | ||
| 61 | Crypto | 0.0638 | −0.90% | −3.81% | −3.09% | $1.1M | $1.7M | +10.9% | n/a | 4× | ||
| 62 | Sophon SOPH | Crypto | 0.00171 | −0.58% | +27.67% | +29.28% | $1.1M | $440K | +10.9% | n/a | 2× | |
| 63 | Crypto | 0.0852 | −0.32% | −3.51% | −10.06% | $1.1M | $4.7M | +10.9% | n/a | 2× | ||
| 64 | Crypto | 0.00604 | −0.97% | −2.69% | −7.60% | $1.1M | $3.2M | +8.3% | n/a | 4× | ||
| 65 | Crypto | 0.5094 | −0.45% | −3.80% | −10.46% | $1.0M | $4.7M | +10.9% | n/a | 4× | ||
| 66 | Crypto | 0.0470 | −0.47% | −0.11% | +1.36% | $1.0M | $14.6M | −5.2% | $39.1K | 4× | ||
| 67 | Crypto | 0.1470 | −0.95% | −0.09% | −0.29% | $990K | $5.7M | +10.9% | $146K | 4× | ||
| 68 | Crypto | 1.93 | −0.38% | −3.79% | −8.39% | $976K | $6.3M | +10.9% | n/a | 4× | ||
| 69 | Crypto | 0.0314 | −0.99% | −1.96% | −18.56% | $854K | $6.0M | +10.9% | n/a | 2× | ||
| 70 | Crypto | 0.0841 | −0.43% | −4.46% | −8.62% | $852K | $4.5M | −5.1% | $61.7K | 4× | ||
| 71 | Crypto | 1.35 | −0.87% | −4.76% | −3.01% | $797K | $4.2M | +10.9% | n/a | 4× | ||
| 72 | Crypto | 0.1510 | −1.05% | −4.43% | −12.22% | $781K | $1.6M | +6.0% | n/a | 4× | ||
| 73 | Crypto | 0.0451 | −0.15% | −1.78% | −6.89% | $770K | $7.5M | +10.9% | $11.3K | 2× | ||
| 74 | Crypto | 0.0181 | −0.49% | −3.43% | −18.22% | $766K | $443K | +10.9% | n/a | 2× | ||
| 75 | Crypto | 0.1478 | −0.57% | −2.27% | −9.58% | $740K | $2.9M | +10.9% | n/a | 4× | ||
| 76 | Crypto | 1.53 | −0.20% | +1.65% | −7.86% | $706K | $7.5M | +10.9% | $78.2K | 4× | ||
| 77 | Crypto | 0.1457 | −0.79% | −6.67% | −13.04% | $687K | $611K | +10.9% | n/a | 2× | ||
| 78 | Crypto | 0.0921 | −0.59% | +0.18% | −10.40% | $667K | $10.4M | +10.9% | n/a | 2× | ||
| 79 | Crypto | 1.53 | −0.60% | +0.45% | −3.75% | $630K | $1.9M | +10.9% | n/a | 4× | ||
| 80 | Crypto | 0.7004 | −0.75% | −5.70% | −14.23% | $624K | $4.6M | +10.9% | n/a | 4× | ||
| 81 | Crypto | 0.0279 | −0.92% | −3.24% | −7.45% | $609K | $1.2M | +10.9% | n/a | 2× | ||
| 82 | Crypto | 0.00268 | −0.85% | −1.51% | −5.24% | $593K | $5.5M | −2.7% | n/a | 4× | ||
| 83 | Crypto | 40.95 | −1.06% | −0.02% | −12.91% | $557K | $2.0M | +10.9% | n/a | 4× | ||
| 84 | Crypto | 0.0110 | −1.08% | +1.20% | +4.48% | $509K | $441K | +10.9% | n/a | 2× | ||
| 85 | Crypto | 0.2897 | +0.00% | −0.46% | +3.69% | $508K | $2.2M | +10.9% | n/a | 2× | ||
| 86 | Crypto | 0.0847 | −0.65% | −3.55% | −12.15% | $504K | $2.2M | −5.8% | n/a | 4× | ||
| 87 | Crypto | 0.0423 | −0.96% | −1.77% | −9.35% | $503K | $2.0M | −7.3% | n/a | 4× | ||
| 88 | Crypto | 0.00932 | −0.12% | −1.92% | −18.01% | $485K | $208K | +10.9% | n/a | 2× | ||
| 89 | Crypto | 0.00146 | −0.88% | −0.81% | −8.62% | $456K | $300K | +10.9% | n/a | 2× | ||
| 90 | Crypto | 0.0913 | −1.00% | −5.72% | −13.19% | $446K | $2.4M | +10.9% | n/a | 4× | ||
| 91 | Sonic S | Crypto | 0.0375 | −0.60% | −0.33% | −3.85% | $445K | $1.4M | +10.9% | n/a | 4× | |
| 92 | Crypto | 0.1078 | −0.83% | −3.49% | −17.52% | $425K | $130K | +10.9% | n/a | 2× | ||
| 93 | Crypto | 0.2034 | −0.47% | −0.34% | −13.82% | $416K | $1.6M | +10.9% | n/a | 2× | ||
| 94 | Crypto | 6.39 | −0.38% | −3.67% | −8.79% | $412K | $2.2M | +0.0% | n/a | 4× | ||
| 95 | Crypto | 0.1120 | −0.78% | −8.61% | −23.14% | $409K | $2.8M | +10.9% | n/a | 2× | ||
| 96 | Crypto | 2.96 | −1.36% | −3.30% | −7.21% | $407K | $637K | +10.9% | n/a | 4× | ||
| 97 | Crypto | 0.3015 | −1.17% | −6.62% | −12.87% | $377K | $1.4M | +10.9% | n/a | 4× | ||
| 98 | Crypto | 0.1534 | +0.70% | −14.97% | −20.52% | $364K | $775K | +10.9% | n/a | 2× | ||
| 99 | Crypto | 7.63 | −0.68% | +1.97% | −6.57% | $353K | $929K | +10.9% | n/a | 2× | ||
| 100 | Crypto | 0.2023 | −0.32% | −1.08% | −7.72% | $345K | $953K | +10.9% | n/a | 4× |
Prices, volume, open interest and funding from Hyperliquid, where ARC's orders go. 24h liquidations from CoinGlass. Funding is shown as a yearly rate and paid every hour.