9 commodities
Commodity perps on ARC
Trade 9 commodities, including Silver, Crude oil (Brent) and Crude oil (WTI), with leverage from the same account as your crypto and stocks.
Markets9of 302 on ARC
Open interest$922Mon Hyperliquid
24h volume$391M$133M in the busiest
Liquidated, 24h$1.8Macross 3 of these markets
| # | Market | Price | 1h | 24h | 7d | 24h volume | Open interest | Funding, a year | Liquidated, 24h | Leverage | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commodity | 48.92 | +0.19% | −3.40% | −6.02% | $133M | $155M | +12.1% | $1.7M | 18× | ||
| 2 | Commodity | 93.55 | +0.06% | +0.72% | −3.66% | $93.9M | $300M | +17.5% | $43.4K | 15× | ||
| 3 | Commodity | 87.73 | +0.15% | +0.76% | −2.42% | $88.0M | $144M | +23.0% | n/a | 15× | ||
| 4 | Commodity | 3,884.5 | +0.01% | −0.68% | −4.80% | $53.7M | $290M | +5.5% | $40.3K | 18× | ||
| 5 | Commodity | 3.62 | −0.13% | −3.36% | +16.50% | $16.8M | $20.6M | +10.5% | n/a | 8× | ||
| 6 | Commodity | 6.15 | +0.08% | −2.63% | −1.96% | $3.7M | $7.7M | +12.3% | n/a | 15× | ||
| 7 | Commodity | 1,493.1 | +0.02% | −2.60% | −2.95% | $1.8M | $2.5M | +5.5% | n/a | 15× | ||
| 8 | Commodity | 1,001.3 | +0.11% | −1.23% | −2.08% | $522K | $1.5M | +5.5% | n/a | 15× | ||
| 9 | Commodity | 4.20 | −0.53% | +0.71% | −3.49% | $31.0K | $98.7K | +220.9% | n/a | 8× |
Prices, volume, open interest and funding from Hyperliquid, where ARC's orders go. 24h liquidations from CoinGlass. Funding is shown as a yearly rate and paid every hour.