302 markets
Every market on ARC
Crypto, stocks, gold and indices: 302 perpetuals you can trade from one account, with live prices, open interest, funding and liquidations.
Markets302179 crypto, 106 stocks, 17 commodities and indices
Open interest$11.97Bon Hyperliquid
24h volume$12.62B$4.94B in the busiest
Liquidated, 24h$946Macross 75 of these markets
| # | Market | Price | 1h | 24h | 7d | 24h volume | Open interest | Funding, a year | Liquidated, 24h | Leverage | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crypto | 67,685 | −1.20% | −3.60% | −11.31% | $4.94B | $2.64B | −6.8% | $560M | 20× | ||
| 2 | Crypto | 1,912.3 | −1.33% | −3.89% | −15.35% | $1.37B | $1.37B | −11.2% | $210M | 15× | ||
| 3 | Stock | 161.97 | −0.38% | −2.34% | −13.96% | $720M | $390M | −29.4% | $4.3M | 15× | ||
| 4 | Crypto | 70.55 | −1.46% | −2.31% | −11.63% | $627M | $1.53B | +10.9% | $5.3M | 5× | ||
| 5 | Index | 27,732 | −0.05% | −2.29% | +2.80% | $551M | $283M | +0.0% | $294K | 21× | ||
| 6 | Index | 7,539 | +0.00% | −0.97% | +1.97% | $536M | $477M | +5.5% | $347K | 30× | ||
| 7 | Crypto | 935.89 | −0.99% | −1.12% | −31.36% | $516M | $374M | +10.9% | $19.9M | 5× | ||
| 8 | Crypto | 76.22 | −1.90% | −4.93% | −16.40% | $412M | $306M | −1.2% | $56.9M | 10× | ||
| 9 | SOXL SOXL | Stock | 55.94 | +0.29% | −16.06% | +23.96% | $275M | $22.1M | +9.7% | $933K | 8× | |
| 10 | Stock | 862.70 | −0.43% | −8.44% | +3.57% | $197M | $91.6M | −86.1% | $187K | 8× | ||
| 11 | Stock | 881.36 | −0.29% | −6.44% | +1.88% | $189M | $274M | −65.3% | $625K | 8× | ||
| 12 | Stock | 136.38 | −0.12% | −3.28% | +0.61% | $140M | $122M | +4.0% | $338K | 15× | ||
| 13 | Commodity | 48.75 | −0.37% | −3.55% | −6.35% | $133M | $154M | −44.1% | $1.7M | 18× | ||
| 14 | Crypto | 1.01 | −0.73% | −1.40% | −14.58% | $99.0M | $90.5M | −4.9% | $19.0M | 10× | ||
| 15 | Stock | 523.08 | −0.11% | −9.91% | +17.56% | $96.5M | $41.2M | +5.5% | $1.3M | 8× | ||
| 16 | Stock | 761.40 | −0.36% | −5.35% | +10.86% | $96.0M | $147M | −58.3% | $73.0K | 8× | ||
| 17 | Commodity | 93.57 | −0.09% | +0.47% | −3.79% | $87.9M | $300M | +5.5% | $43.4K | 15× | ||
| 18 | Commodity | 87.81 | −0.06% | +0.72% | −2.51% | $83.4M | $144M | +5.5% | n/a | 15× | ||
| 19 | Stock | 41.68 | −0.33% | −5.22% | +6.26% | $82.5M | $67.2M | −47.7% | $139K | 15× | ||
| 20 | Crypto | 3.42 | −1.15% | +0.47% | −9.61% | $72.0M | $132M | +10.9% | $5.3M | 4× | ||
| 21 | Stock | 130.06 | −0.35% | −5.51% | +1.71% | $59.8M | $110M | −59.0% | n/a | 8× | ||
| 22 | Stock | 387.54 | −0.12% | −3.11% | +7.97% | $58.2M | $41.7M | +5.5% | $154K | 15× | ||
| 23 | Crypto | 529.35 | −0.26% | −0.72% | −13.37% | $58.2M | $117M | −47.9% | $1.4M | 4× | ||
| 24 | Stock | 293.80 | −0.33% | −2.33% | +2.66% | $56.2M | $161M | −31.8% | $95.5K | 15× | ||
| 25 | Commodity | 3,876.8 | −0.25% | −1.08% | −5.00% | $53.1M | $290M | −22.1% | $40.3K | 18× | ||
| 26 | Stock | 522.28 | −0.15% | +0.20% | −1.81% | $44.7M | $28.0M | +5.5% | $33.3K | 15× | ||
| 27 | Stock | 112.61 | −0.56% | −12.75% | −13.05% | $42.9M | $45.8M | −100.4% | $777K | 8× | ||
| 28 | Stock | 58.55 | −0.32% | −5.03% | +3.92% | $42.6M | $77.7M | −64.0% | $70.6K | 8× | ||
| 29 | Stock | 7.43 | −0.24% | −10.60% | +6.63% | $41.9M | $6.2M | −105.1% | n/a | 8× | ||
| 30 | Crypto | 0.00341 | −1.63% | +0.41% | −13.95% | $40.7M | $50.9M | +10.9% | $1.2M | 4× | ||
| 31 | Stock | 150.23 | −0.27% | −4.91% | +6.05% | $39.3M | $44.2M | −45.6% | n/a | 8× | ||
| 32 | Crypto | 3.18 | −2.26% | −2.02% | −9.09% | $37.1M | $108M | +10.9% | $704K | 4× | ||
| 33 | Stock | 105.92 | −0.04% | −8.79% | +18.00% | $36.3M | $21.9M | −30.8% | $208K | 8× | ||
| 34 | Stock | 60.85 | −1.28% | −4.03% | −10.10% | $35.9M | $87.6M | −259.3% | $224K | 8× | ||
| 35 | Stock | 638.20 | −0.20% | +1.90% | +4.17% | $29.9M | $51.2M | +5.5% | n/a | 15× | ||
| 36 | Crypto | 0.00432 | −2.63% | −5.63% | −14.26% | $29.1M | $44.9M | +10.9% | $1.1M | 4× | ||
| 37 | Stock | 101.47 | −0.56% | −1.14% | +3.40% | $28.3M | $110M | −1.5% | n/a | 8× | ||
| 38 | Stock | 125.00 | −1.06% | −3.32% | −7.01% | $24.5M | $16.8M | −253.5% | $8.5K | 8× | ||
| 39 | Stock | 356.06 | +0.02% | +0.05% | +3.86% | $23.3M | $81.2M | +5.5% | $34.0K | 15× | ||
| 40 | Stock | 108.36 | −1.37% | −3.89% | −16.59% | $20.8M | $33.0M | −321.9% | $787K | 8× | ||
| 41 | Stock | 3.39 | −0.82% | −16.63% | +4.20% | $19.7M | $4.3M | −185.1% | n/a | 8× | ||
| 42 | Crypto | 0.1314 | −1.63% | −4.88% | −20.33% | $19.3M | $44.3M | −10.3% | $4.3M | 4× | ||
| 43 | Stock | 51.65 | −0.41% | −8.96% | +12.01% | $18.7M | $8.1M | −65.8% | n/a | 8× | ||
| 44 | Stock | 264.65 | −0.05% | −1.35% | +1.81% | $18.6M | $22.1M | +3.2% | n/a | 15× | ||
| 45 | Stock | 141.35 | −0.14% | −3.62% | +2.82% | $18.1M | $8.9M | −40.1% | n/a | 15× | ||
| 46 | Crypto | 8.12 | −1.47% | −1.36% | −3.01% | $16.7M | $25.7M | −11.8% | $1.7M | 4× | ||
| 47 | Commodity | 3.62 | −0.19% | −2.96% | +16.94% | $16.5M | $20.6M | −24.3% | n/a | 8× | ||
| 48 | Crypto | 5.63 | −1.67% | −4.44% | −19.38% | $16.3M | $45.2M | +10.9% | $3.4M | 4× | ||
| 49 | Crypto | 0.0633 | −1.84% | −2.97% | −12.90% | $15.0M | $38.5M | −16.8% | $11.2M | 4× | ||
| 50 | Stock | 152.60 | −0.13% | −8.88% | +8.33% | $13.2M | $8.0M | −44.9% | n/a | 8× | ||
| 51 | Crypto | 0.7824 | −1.29% | −0.90% | −10.13% | $12.9M | $22.2M | −0.1% | $2.6M | 4× | ||
| 52 | Stock | 54.93 | −0.51% | −6.03% | +0.23% | $12.8M | $5.9M | −77.2% | n/a | 8× | ||
| 53 | Stock | 101.04 | −0.22% | −2.51% | +3.39% | $11.6M | $29.9M | −19.6% | n/a | 8× | ||
| 54 | Crypto | 626.02 | −0.97% | −3.07% | −10.29% | $11.5M | $32.8M | +10.9% | $8.2M | 4× | ||
| 55 | Crypto | 1.58 | −1.01% | +0.81% | −4.02% | $11.3M | $44.9M | +10.9% | $208K | 4× | ||
| 56 | Stock | 5.99 | −0.28% | −1.81% | −0.66% | $11.1M | $32.9M | −55.1% | $6.6K | 8× | ||
| 57 | Crypto | 0.2878 | −1.71% | −2.79% | −16.00% | $10.5M | $31.2M | −46.5% | $2.4M | 4× | ||
| 58 | Crypto | 110.00 | −1.30% | −2.49% | −15.50% | $9.8M | $41.8M | −21.6% | $2.4M | 4× | ||
| 59 | Crypto | 7.99 | −1.76% | +7.70% | −5.65% | $8.8M | $7.6M | +10.9% | n/a | 4× | ||
| 60 | Stock | 582.10 | −0.16% | −7.24% | +8.63% | $8.5M | $10.1M | −49.0% | n/a | 8× | ||
| 61 | Crypto | 0.1418 | −1.16% | −3.75% | −13.83% | $8.5M | $14.0M | +10.9% | $1.2M | 4× | ||
| 62 | Stock | 218.56 | −0.19% | −5.21% | −14.88% | $8.1M | $19.4M | +18.6% | $57.1K | 8× | ||
| 63 | Crypto | 1.08 | −0.14% | −5.70% | −1.50% | $8.0M | $15.4M | −54.6% | $951K | 4× | ||
| 64 | Stock | 76.37 | −0.65% | −5.97% | −5.80% | $7.8M | $10.6M | −136.4% | n/a | 8× | ||
| 65 | Crypto | 9.71 | −1.26% | −2.17% | −10.62% | $7.8M | $40.9M | −7.4% | $2.0M | 4× | ||
| 66 | Stock | 59.89 | −0.07% | −7.46% | +11.71% | $7.6M | $4.4M | −3.8% | n/a | 8× | ||
| 67 | Crypto | 18.91 | −0.92% | +1.78% | −10.53% | $7.6M | $48.8M | +10.9% | $106K | 2× | ||
| 68 | FX | 159.40 | +0.02% | −0.27% | +0.72% | $7.4M | $34.4M | +0.0% | n/a | 30× | ||
| 69 | Crypto | 0.1042 | +0.50% | −12.09% | −19.32% | $6.4M | $921K | −75.9% | n/a | 2× | ||
| 70 | Crypto | 214.04 | −0.89% | +2.97% | −5.15% | $6.3M | $25.2M | +10.9% | $782K | 4× | ||
| 71 | Crypto | 0.1653 | −1.55% | −3.49% | −10.76% | $6.1M | $22.5M | −15.7% | $1.3M | 4× | ||
| 72 | Stock | 50.94 | −0.74% | −6.96% | −5.31% | $5.8M | $14.0M | −115.8% | $41.7K | 8× | ||
| 73 | Crypto | 0.0493 | −2.01% | +0.55% | −16.88% | $5.5M | $35.8M | +10.9% | $457K | 4× | ||
| 74 | Crypto | 0.3334 | −1.58% | −3.23% | −10.07% | $4.9M | $15.4M | +10.9% | $1.9M | 4× | ||
| 75 | Crypto | 1.07 | −1.45% | −1.58% | −10.83% | $4.8M | $7.6M | −31.7% | n/a | 4× | ||
| 76 | Stock | 8.56 | −0.64% | −2.40% | −4.75% | $4.7M | $15.5M | −140.2% | $14.4K | 8× | ||
| 77 | Crypto | 0.2601 | −1.62% | +0.79% | +6.97% | $4.6M | $6.6M | −16.2% | n/a | 4× | ||
| 78 | Stock | 186.81 | −0.02% | −9.01% | +7.07% | $4.6M | $3.8M | −7.9% | n/a | 8× | ||
| 79 | Crypto | 0.1224 | −1.36% | −8.70% | −8.74% | $4.6M | $9.7M | +10.9% | $144K | 2× | ||
| 80 | Crypto | 0.4185 | −1.63% | −6.66% | −17.41% | $4.4M | $16.0M | +10.9% | $522K | 2× | ||
| 81 | Stock | 340.44 | −0.02% | −7.03% | +15.60% | $4.1M | $4.7M | −6.6% | n/a | 8× | ||
| 82 | Stock | 186.47 | +0.10% | −7.71% | +7.62% | $4.1M | $4.0M | −13.6% | n/a | 8× | ||
| 83 | Crypto | 0.2290 | −0.68% | −3.63% | −13.51% | $4.1M | $9.2M | +10.9% | n/a | 4× | ||
| 84 | Stock | 93.66 | −0.13% | −2.14% | −14.44% | $4.0M | $11.1M | −33.5% | $169K | 8× | ||
| 85 | Stock | 338.50 | −0.25% | −10.04% | +2.86% | $4.0M | $5.0M | −56.0% | n/a | 8× | ||
| 86 | Crypto | 0.1056 | −1.41% | −1.69% | −11.16% | $4.0M | $17.7M | +10.9% | $421K | 4× | ||
| 87 | Crypto | 0.4657 | −1.25% | −8.15% | −23.96% | $4.0M | $17.4M | −11.1% | $472K | 2× | ||
| 88 | Commodity | 6.15 | −0.16% | −2.74% | −2.04% | $3.8M | $7.7M | −20.0% | n/a | 15× | ||
| 89 | Stock | 123.54 | −0.13% | −3.39% | +6.57% | $3.8M | $10.3M | −22.2% | n/a | 8× | ||
| 90 | Crypto | 0.0606 | −1.02% | −2.86% | −10.28% | $3.7M | $8.6M | +10.9% | $806K | 4× | ||
| 91 | Stock | 17.63 | −0.47% | −10.29% | −18.20% | $3.5M | $5.2M | −90.8% | n/a | 8× | ||
| 92 | Crypto | 0.1363 | −2.31% | −11.80% | −32.68% | $3.5M | $6.2M | +10.9% | n/a | 2× | ||
| 93 | Crypto | 0.5601 | −1.35% | −8.97% | −4.32% | $3.4M | $9.4M | +10.9% | n/a | 4× | ||
| 94 | Stock | 165.74 | −0.01% | −3.42% | +3.19% | $3.3M | $5.5M | −2.7% | n/a | 8× | ||
| 95 | Stock | 395.09 | −0.07% | −3.69% | +4.67% | $3.3M | $8.2M | +3.0% | n/a | 8× | ||
| 96 | Crypto | 48.99 | −1.34% | −0.86% | −6.95% | $3.1M | $17.6M | −8.8% | $989K | 4× | ||
| 97 | Crypto | 0.1279 | −2.61% | +28.35% | +6.73% | $3.1M | $2.5M | −2860.0% | n/a | 4× | ||
| 98 | Crypto | 0.0473 | −0.64% | −5.82% | −51.10% | $2.8M | $8.2M | +10.9% | $73.1K | 2× | ||
| 99 | Crypto | 2.40 | −1.10% | −6.14% | −1.39% | $2.8M | $2.6M | +3.3% | n/a | 4× | ||
| 100 | Crypto | 0.0367 | −1.86% | −1.13% | −11.60% | $2.7M | $20.7M | +10.9% | $244K | 4× |
Prices, volume, open interest and funding from Hyperliquid, where ARC's orders go. 24h liquidations from CoinGlass. Funding is shown as a yearly rate and paid every hour.