Sui SUI
0.7894−1.65%Each bar is that wall's share of all liquidations on its side.
Up to 4× on ARC. $20 to start, and your money stays in your own account.
Liquidation walls
Show on the chart · Open the heatmap →| Wall | Price | Distance | Share of its side | Reached in a day |
|---|---|---|---|---|
| Above | 0.8568 | +8.5% | 13% | 4% |
| Above | 0.8449 | +7.0% | 8% | 8% |
| Nearest above | 0.8351 | +5.8% | 6% | 15% |
| Nearest and biggest below | 0.7601 | −3.7% | 28% | 33% |
| Below | 0.7541 | −4.5% | 24% | 24% |
Performance
against Bitcoin, Ethereum, Solana and NEAR Protocol| Market | 1D | 1W | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|---|
| −1.6% | −7.8% | −23.9% | +17.7% | −43.8% | −54.6% | |
| −3.7% | −10.0% | −16.9% | +8.6% | −22.1% | −27.9% | |
| −4.1% | −13.9% | −21.0% | +2.8% | −35.1% | −38.0% | |
| −5.1% | −14.1% | −26.8% | +3.4% | −38.1% | −44.5% | |
| −0.8% | −8.3% | −34.9% | +113.9% | +126.3% | +45.7% |
Market read
Funding chart →Above its 30-day average of +6.8%. The grey mark is the average.
$22.7M on Hyperliquid now, between $22.5M and $65.5M this month.
Calmer than its 1-year average of 80%. The grey mark is the average.
0.7894 is 11% of the way from the 52-week low to the high.
Where SUI trades
Price, open interest, funding and volume on each exchange| Exchange | Price | Open interest | Share of open interest | Funding, a year | 24h volume | Most leverage |
|---|---|---|---|---|---|---|
HyperliquidOn ARC | 0.7894 | $22.6M | 13% | +10.9% | $13.4M | 4× |
Binance | 0.7898 | $77.0M | 43% | +10.9% | $190M | 75× |
Bybit | 0.7896 | $56.4M | 31% | +10.9% | $66.8M | 75× |
OKX | 0.7897 | $24.0M | 13% | +4.9% | $72.2M | 50× |
Sui news
Each headline opens on the publisher's siteAbout Sui
Read more on CoinGecko →Sui s a Layer 1 blockchain developed by Mysten Labs, a team founded by former lead engineers from Meta’s blockchain research division.
Description and supply: data provided by CoinGecko.
- Rank by value
- #28
- Market cap
- $3.27B
- Highest price
- 5.35
- Max supply
- 10.00B SUI
- Trades
- 24/7
- Most leverage on ARC
- 4×
More crypto
All crypto →Sui questions
What is the Sui price today?
SUI is at 0.7894, −1.65% in 24 hours, with $13.4M traded on Hyperliquid.
What is SUI funding right now?
Longs pay shorts 0.0013% an hour, +11.0% over a year at this rate. The 30-day average is +6.8%.
Where are the SUI liquidation walls?
The nearest wall below is at 0.7601, −3.7% away. The nearest above is at 0.8351, +5.8% away.
How much was liquidated on SUI today?
$2.3M of longs and $213K of shorts in the last 24 hours on Hyperliquid, Binance, Bybit and OKX.
How much leverage can I use on SUI?
Up to 4× on ARC. At 10×, a long is liquidated about -2.5% below the entry price.
Does SUI trade around the clock?
Yes, 24 hours a day, 7 days a week.
Hyperliquid
Binance
Bybit
OKX