Aptos APT
0.5306−4.50%Up to 4× on ARC. $20 to start, and your money stays in your own account.
Performance
against Bitcoin, Ethereum, Solana and NEAR Protocol| Market | 1D | 1W | 1M | 3M | YTD | 1Y |
|---|---|---|---|---|---|---|
| −4.5% | −11.9% | −36.4% | +2.5% | −68.0% | −81.8% | |
| −3.8% | −10.0% | −17.0% | +8.6% | −22.1% | −27.9% | |
| −4.1% | −13.9% | −21.0% | +2.8% | −35.1% | −38.0% | |
| −5.1% | −14.1% | −26.8% | +3.4% | −38.1% | −44.5% | |
| −0.8% | −8.3% | −34.9% | +113.9% | +126.3% | +45.7% |
Market read
Funding chart →Below its 30-day average of +4.9%. The grey mark is the average.
$3.7M on Hyperliquid now, between $3.1M and $7.0M this month.
Busier than its 1-year average of 83%. The grey mark is the average.
0.5306 is 1% of the way from the 52-week low to the high.
Where APT trades
Price, open interest, funding and volume on each exchange| Exchange | Price | Open interest | Share of open interest | Funding, a year | 24h volume | Most leverage |
|---|---|---|---|---|---|---|
HyperliquidOn ARC | 0.5306 | $3.7M | 10% | +2.9% | $2.6M | 4× |
Binance | 0.5304 | $14.2M | 39% | −11.5% | $30.1M | 75× |
Bybit | 0.5303 | $15.0M | 41% | +0.9% | $11.6M | 75× |
OKX | 0.5303 | $3.6M | 10% | −6.7% | $7.8M | 50× |
About Aptos
Read more on CoinGecko →Aptos is a new, independent high-performance PoS Layer 1 project focused on delivering the safest and most scalable Layer 1 blockchain in the world.
Description and supply: data provided by CoinGecko.
- Rank by value
- #105
- Market cap
- $473M
- Highest price
- 19.92
- Max supply
- 2.10B APT
- Trades
- 24/7
- Most leverage on ARC
- 4×
More crypto
All crypto →Aptos questions
What is the Aptos price today?
APT is at 0.5306, −4.50% in 24 hours, with $2.6M traded on Hyperliquid.
What is APT funding right now?
Longs pay shorts 0.0003% an hour, +2.9% over a year at this rate. The 30-day average is +4.9%.
How much leverage can I use on APT?
Up to 4× on ARC. At 10×, a long is liquidated about -2.5% below the entry price.
Does APT trade around the clock?
Yes, 24 hours a day, 7 days a week.
Hyperliquid
Binance
Bybit
OKX